U1, U3 and U6 in the public service structure
U1 is Uganda's most senior public service grade โ Top Management โ and splits into three sub-grades: U1E (entry Director/Commissioner level), U1S (Permanent Secretary and Heads of Department) and U1SE (senior specialist and extraordinary appointments). U3 is a Senior/Middle Management grade one step above U4, requiring the same honours bachelor's degree. U6 is a certificate-level grade for assistants and lower local government staff, alongside U7.
Positions and pay
General public service positions on U1, U3 and U6 in the FY 2026/27 structure, with entry salary and the top of each notch ladder.
| Designation | Scale | Entry (UGX) | Top of scale (UGX) |
|---|---|---|---|
| Assistant Commissioner | U1E (Lower) | 6,500,000 | 6,500,000 |
| Assistant Commissioner | U1E (Upper) | 6,500,000 | 6,500,000 |
| Assistant Commissioner | U1E (Science) | 6,500,000 | 6,500,000 |
| Deputy Head of the Public Service | U1S | 16,400,000 | 16,400,000 |
| Head of the Public Service | U1S | 17,600,000 | 17,600,000 |
| Permanent Secretary | U1S | 15,400,000 | 15,400,000 |
| Accountant General | U1SE | 13,860,000 | 13,860,000 |
| Chief Administrative Officer/ Town Clerk of City Council | U1SE | 12,750,000 | 12,750,000 |
| Commissioner | U1SE | 12,750,000 | 12,750,000 |
| Commissioner/ Under Secretary | U1SE | 12,750,000 | 12,750,000 |
| Deputy Chief Administrative Officer/ Deputy Town Clerk (City Council)/ Town Clerk | U1SE | 6,500,000 | 6,500,000 |
| Deputy Commissioner | U1SE | 6,500,000 | 6,500,000 |
| Deputy Commissioner | U1SE | 7,000,000 | 7,000,000 |
| Deputy Director | U1SE | 12,750,000 | 12,750,000 |
| Deputy Director | U1SE | 12,750,000 | 12,750,000 |
| Deputy Secretary to Treasury | U1SE | 13,860,000 | 13,860,000 |
| Deputy Secretary-Public Service Commission | U1SE | 13,860,000 | 13,860,000 |
| Director | U1SE | 12,750,000 | 12,750,000 |
| Director | U1SE | 12,750,000 | 12,750,000 |
| Engineer in Chief | U1SE | 13,860,000 | 13,860,000 |
| Foreign Service Officer | U1SE | 12,750,000 | 12,750,000 |
| Internal Auditor General | U1SE | 13,860,000 | 13,860,000 |
| Town Clerk of Municipal Council | U1SE | 12,750,000 | 12,750,000 |
| Senior Officer | U3 (Science) | 4,250,000 | 4,250,000 |
| Senior Officer | U3 (Upper) | 979,805 | 1,131,209 |
| Senior Officer | U3 (Lower) | 902,612 | 990,589 |
| Promotional Level for Analogous Staff | U6 (Lower) | 408,981 | 424,253 |
| Promotional Level for Analogous Staff | U6 (Upper) | 416,617 | 434,273 |
Where UWA and URSB fit in
Semi-autonomous agencies such as the Uganda Wildlife Authority (UWA) and the Uganda Registration Services Bureau (URSB) run their own internal numbered scales rather than the standard public service U-scale on this page. UWA's top scale โ commonly referred to as "Scale 12" โ is its most senior management grade and broadly corresponds to the general public service U1 grade above. We don't yet have UWA's or URSB's own published notch-level figures in our structure, so treat the equivalent public-service grade as a guide, not an exact match.
U1, U3 and U6 jobs advertised in Uganda
A sample of positions as advertised by the Public Service Commission, each paid on the structure above.
| Advertised job title | Ministry / department | Entry (UGX) |
|---|---|---|
| Assistant Commissioner - Communication and Information Management | Ministry of Information and Communication Technology | 6,500,000 |
| Assistant Commissioner Disaster Preparedness | Office of the Prime Minister | 12,750,000 |
| Assistant Instructor (Agriculture) | Ministry of Gender, Labour and Social Development | 416,617 |
| Chief Administrative Officer | Ministry of Local Government | 12,750,000 |
| Commissioner | Ministry of Internal Affairs | 12,750,000 |
| Deputy Chief Administrative Officer | Ministry of Local Government | 6,500,000 |
| Environment Officer - Engineering (Health, Safety and Environment Division) | Ministry of Energy and Mineral Development | 979,805 |
| Internal Auditor General | Ministry of Finance, Planning & Economic Dev. | 13,860,000 |
| Senior Clinical Psychologist | Allied Health Professionals - Psychiatric Clinical Medicine | 4,250,000 |
| Under Secretary | Office of the President | 12,750,000 |
Frequently asked questions
Other salary calculators
Disclaimer. This tool is provided for general guidance only and does not constitute official payroll advice. Figures cover basic gross salary only โ allowances, honoraria, and other benefits are not included. Always verify against your appointment letter or the official Ministry of Public Service circular.
Source: Ministry of Public Service salary structure, FY 2026/27.